Date | Descriptions | |
---|---|---|
Events | ||
July 17, 2025 | Half Year 2025 Results and Half-Year Report 2025 | |
March 27, 2025 | Annual General Meeting | |
Feb 12, 2025 | Full Year 2024 Results and Annual Report 2024 |
Date | Descriptions | |
---|---|---|
Events | ||
Nov 18, 2024 | Capital Markets Day 2024 | |
July 16, 2024 | First Half 2024 Results | |
March 26, 2024 | Annual General Meeting 2024 | |
Feb 26, 2024 | Full Year 2023 Results |
Date | Descriptions | |
---|---|---|
Events | ||
July 18, 2023 | First Half 2023 Results | |
March 22, 2023 | Dividend payment | |
March 21, 2023 | Dividend record | |
March 20, 2023 | Ex-dividend date | |
March 16, 2023 | Annual General Meeting 2023 | |
Feb 9, 2023 | Full Year 2022 Results |
Date | Descriptions | |
---|---|---|
Events | ||
July 15, 2022 | First Half 2022 Results | |
March 23, 2022 | Dividend payment | |
March 22, 2022 | Dividend record | |
March 21, 2022 | Ex-dividend date | |
March 17, 2022 | Annual General Meeting 2022 | |
Feb 9, 2022 | Full Year 2021 Results |
Date | Descriptions | |
---|---|---|
Events | ||
July 15, 2021 | First Half 2021 Results | |
March 24, 2021 | Dividend payment | |
March 23, 2021 | Dividend record | |
March 22, 2021 | Ex-dividend date | |
March 18, 2021 | Annual General Meeting 2021 | |
Feb 9, 2021 | Full Year 2020 Results |
Date | Descriptions | |
---|---|---|
Events | ||
Sept 21, 2020 | Capital Markets Day | |
July 15, 2020 | First Half 2020 Results | |
May 19, 2020 | Dividend payment | |
May 18, 2020 | Dividend record | |
May 15, 2020 | Ex-dividend date | |
May 13, 2020 | Annual General Meeting 2020 | |
Feb 10, 2020 | Full Year 2019 Results |
Date | Descriptions | |
---|---|---|
Events | ||
July 16, 2019 | First Half 2019 Results | |
March 27, 2019 | Dividend payment | |
March 26, 2019 | Dividend record | |
March 25, 2019 | Ex-dividend date | |
March 21, 2019 | Annual General Meeting 2019 | |
Feb 7, 2019 | Full Year 2018 Results |
Date | Descriptions | |
---|---|---|
Events | ||
July 12, 2018 | First Half 2018 Results | |
March 28, 2018 | Dividend payment | |
March 27, 2018 | Dividend record | |
March 26, 2018 | Ex-dividend date | |
March 22, 2018 | Annual General Meeting 2018 | |
Feb 5, 2018 | Full Year 2017 Results |
Date | Descriptions | |
---|---|---|
Events | ||
July 13, 2017 | First Half 2017 Results | |
March 29, 2017 | Dividend payment | |
March 28, 2017 | Dividend record | |
March 27, 2017 | Ex-dividend date | |
March 23, 2017 | Annual General Meeting 2017 |
Date | Descriptions | |
---|---|---|
Events | ||
July 13, 2016 | First Half 2016 Results | |
April 5, 2016 | Dividend payment | |
April 4, 2016 | Dividend record | |
April 1, 2016 | Ex-dividend date | |
March 30, 2016 | Annual General Meeting 2016 | |
Feb 8, 2016 | Full Year 2015 Results |
Date | Descriptions | |
---|---|---|
Events | ||
July 13, 2015 | First Half 2015 Results | |
April 8, 2015 | Dividend payment | |
April 7, 2015 | Dividend record | |
April 2, 2015 | Ex-dividend date | |
March 31, 2015 | Annual General Meeting 2015 | |
Feb 26, 2015 | Full Year 2014 Results |
Date | Descriptions | |
---|---|---|
Events | ||
Aug 11, 2014 | First Half 2014 Results | |
April 24, 2014 | Dividend payment | |
April 23, 2014 | Dividend record | |
April 17, 2014 | Ex-dividend date | |
April 15, 2014 | Annual General Meeting 2014 | |
March 11, 2014 | Full Year 2013 Results |
Date | Descriptions | |
---|---|---|
Events | ||
Aug 13, 2013 | First Half 2013 Results | |
April 23, 2013 | Dividend payment | |
April 22, 2013 | Dividend record | |
April 18, 2013 | Ex-dividend date | |
April 16, 2013 | Annual General Meeting 2013 | |
March 12, 2013 | Full Year 2012 Results |
Date | Descriptions | |
---|---|---|
Events | ||
Aug 8, 2012 | First Half 2012 Results | |
March 7, 2012 | Annual General Meeting 2012 | |
Feb 15, 2012 | Full Year 2011 Results |
Investor News
Stay ahead with the latest insights from our Investor News, offering detailed updates on our earnings, market moves, and future plans.

DKSH Certified as Great Place to Work® in 15 Key Markets
Read
More

DKSH Consumer Goods Expands its Food Service Segment by Acquiring Zircon-Swis Fine Foods Pte Ltd in Singapore
Read
More
Annual General Meeting
Gain key market insights with expert analysis to drive success.
Learn More
Board of Directors
Discover more about DKSH's Board of Directors and their leadership.
Learn More
Results and Publications
Stay informed with our latest financial results and key publications.
Learn More
Contact Us